national ranking
Test Phase Season 2025
The national ranking of the ARMORED COMBAT AUSTRIA provides a transparent overview of the performances of Austrian athletes in various disciplines of Medieval Combat. It includes both individual athletes (single competitions) and Buhurt teams (group competitions) to reflect the sport's breadth and diversity.
Point Allocation for the Ranking
The point allocation is based on the guidelines of Buhurt International. Points are awarded based on performance in tournaments as follows:
- Tournament Participation: +1 point
- Preliminary Round Victory: +1 point per match won
- Direct Round Victory: +2 points per match won
- Final Rounds (from Semifinals onward): No additional points
- Placements:
- 1st Place: +6 points
- 2nd Place: +4 points
- 3rd Place: +2 points
Athletes who register "No Shows" or receive red cards incur a penalty of -10 points.
Additionally, points are multiplied based on the tournament's importance:
- Austria CUP: Factor x 1
- Landesmeisterschaft: Regional Championship: Factor x 1.5
- Österreichische Meisterschaft: Austrian Championship: Factor x 2.5
Separate Ranking for Buhurt Teams
The ranking distinguishes between duel and group categories with separate evaluations. The point allocation is the same for individual athletes and teams. There is no connection between duel and group categories — each has its own independent scoring.
With the national ranking, ACA establishes a foundation for comparing and recognizing achievements, strengthens athletic development, and contributes to the further professionalization of Medieval Combat sports in Austria. The 2025 season serves as the test phase for the ranking system.
Submission of Results
Event organizers proactively submit competition results using the Competition Result Report (Download) via email to the ACA. Depending on the tournament category (see Tournament Structure new), this must be done no later than 14 days after the event. The ACA centrally integrates the points into the national ranking.
Questions about the ranking?
Duel Categories
Stand: | 24.01.2025 | |||||
---|---|---|---|---|---|---|
Platzierung | Name | Jahrgang | Verein | Team | Geschlecht | Punkte |
Stefan Gander | 1990 | Bollwerk – Armoured Combat | Bollwerk | m | 0 | |
Verena Herbst | 1981 | Bollwerk – Armoured Combat | Bollwerk | f | 0 | |
Thomas El Mangalify | 1995 | Bollwerk – Armoured Combat | Bollwerk | m | 0 | |
Mateusz Poniatowski | 1996 | Bollwerk – Armoured Combat | Bollwerk | m | 0 | |
Michael Mraulak | 1994 | Ritterschaft zu Judenburg | Ritterschaft zu Judenburg | m | 0 | |
Moritz Vavrovsky | 2004 | VgVK Fürstenfeld | Vienna Basilisks | m | 0 | |
Heinrich S. Wurzian | 1988 | VgVK Wien | Vienna Basilisks | m | 0 | |
Max Fröhling | 1997 | VgVK Wien | Vienna Basilisks | m | 0 | |
Alexander Steinbock | 1998 | VgVK Wien | Vienna Basilisks | m | 0 | |
Matteo Ingegneri | 2000 | VgVK Wien | Vienna Basilisks | m | 0 | |
Oliver Weber | 1997 | VgVK Wien | Vienna Basilisks | m | 0 | |
David Meindlhumer | 1992 | VgVK Wien | Vienna Basilisks | m | 0 |
Stand: | 24.01.2025 | ||||
---|---|---|---|---|---|
Platzierung | Name | Jahrgang | Verein | Team | Punkte |
Verena Herbst | 1981 | Bollwerk – Armoured Combat | Bollwerk | 0 |
Stand: | 24.01.2025 | ||||
---|---|---|---|---|---|
Platzierung | Name | Jahrgang | Verein | Team | Punkte |
Stefan Gander | 1990 | Bollwerk – Armoured Combat | Bollwerk | 0 | |
Verena Herbst | 1981 | Bollwerk – Armoured Combat | Bollwerk | 0 | |
Thomas El Mangalify | 1995 | Bollwerk – Armoured Combat | Bollwerk | 0 | |
Mateusz Poniatowski | 1996 | Bollwerk – Armoured Combat | Bollwerk | 0 | |
Michael Mraulak | 1994 | Ritterschaft zu Judenburg | Ritterschaft zu Judenburg | 0 | |
Moritz Vavrovsky | 2004 | VgVK Fürstenfeld | Vienna Basilisks | 0 | |
Heinrich S. Wurzian | 1988 | VgVK Wien | Vienna Basilisks | 0 | |
Max Fröhling | 1997 | VgVK Wien | Vienna Basilisks | 0 | |
Alexander Steinbock | 1998 | VgVK Wien | Vienna Basilisks | 0 | |
Matteo Ingegneri | 2000 | VgVK Wien | Vienna Basilisks | 0 | |
Oliver Weber | 1997 | VgVK Wien | Vienna Basilisks | 0 | |
David Meindlhumer | 1992 | VgVK Wien | Vienna Basilisks | 0 |
Stand: | 24.01.2025 | ||||
---|---|---|---|---|---|
Platzierung | Name | Jahrgang | Verein | Team | Punkte |
1 | Verena Herbst | 1981 | Bollwerk – Armoured Combat | Bollwerk | 0 |
Stand: | 24.01.2025 | ||||
---|---|---|---|---|---|
Platzierung | Name | Jahrgang | Verein | Team | Punkte |
Stefan Gander | 1990 | Bollwerk – Armoured Combat | Bollwerk | 0 | |
Verena Herbst | 1981 | Bollwerk – Armoured Combat | Bollwerk | 0 | |
Thomas El Mangalify | 1995 | Bollwerk – Armoured Combat | Bollwerk | 0 | |
Mateusz Poniatowski | 1996 | Bollwerk – Armoured Combat | Bollwerk | 0 | |
Michael Mraulak | 1994 | Ritterschaft zu Judenburg | Ritterschaft zu Judenburg | 0 | |
Moritz Vavrovsky | 2004 | VgVK Fürstenfeld | Vienna Basilisks | 0 | |
Heinrich S. Wurzian | 1988 | VgVK Wien | Vienna Basilisks | 0 | |
Max Fröhling | 1997 | VgVK Wien | Vienna Basilisks | 0 | |
Alexander Steinbock | 1998 | VgVK Wien | Vienna Basilisks | 0 | |
Matteo Ingegneri | 2000 | VgVK Wien | Vienna Basilisks | 0 | |
Oliver Weber | 1997 | VgVK Wien | Vienna Basilisks | 0 | |
David Meindlhumer | 1992 | VgVK Wien | Vienna Basilisks | 0 |
Stand: | 24.01.2025 | ||||
---|---|---|---|---|---|
Platzierung | Name | Jahrgang | Verein | Team | Punkte |
1 | Verena Herbst | 1981 | Bollwerk – Armoured Combat | Bollwerk | 0 |
Stand: | 24.01.2025 | ||||
---|---|---|---|---|---|
Platzierung | Name | Jahrgang | Verein | Team | Punkte |
Stefan Gander | 1990 | Bollwerk – Armoured Combat | Bollwerk | 0 | |
Verena Herbst | 1981 | Bollwerk – Armoured Combat | Bollwerk | 0 | |
Thomas El Mangalify | 1995 | Bollwerk – Armoured Combat | Bollwerk | 0 | |
Mateusz Poniatowski | 1996 | Bollwerk – Armoured Combat | Bollwerk | 0 | |
Michael Mraulak | 1994 | Ritterschaft zu Judenburg | Ritterschaft zu Judenburg | 0 | |
Moritz Vavrovsky | 2004 | VgVK Fürstenfeld | Vienna Basilisks | 0 | |
Heinrich S. Wurzian | 1988 | VgVK Wien | Vienna Basilisks | 0 | |
Max Fröhling | 1997 | VgVK Wien | Vienna Basilisks | 0 | |
Alexander Steinbock | 1998 | VgVK Wien | Vienna Basilisks | 0 | |
Matteo Ingegneri | 2000 | VgVK Wien | Vienna Basilisks | 0 | |
Oliver Weber | 1997 | VgVK Wien | Vienna Basilisks | 0 | |
David Meindlhumer | 1992 | VgVK Wien | Vienna Basilisks | 0 |
Stand: | 24.01.2025 | ||||
---|---|---|---|---|---|
Platzierung | Name | Jahrgang | Verein | Team | Punkte |
1 | Verena Herbst | 1981 | Bollwerk – Armoured Combat | Bollwerk | 0 |
Group Categories
Stand: | 24.01.2025 | |||
---|---|---|---|---|
Platzierung | Team | Verein | Region | Punkte |
1 | Vienna Basilisks | VgVK Wien | W | 0 |
1 | Stahlstadt Linz | VFKR OÖ | OÖ | 0 |
1 | Alpenkrieger | VMVK | Sbg | 0 |
1 | Furor Gladii | VGHK | Stmk | 0 |
1 | Die Roten Adler | VgVK Innsbruck | T | 0 |
1 | VKSI | VK Salzburg Innagebirg | Sbg | 0 |
1 | Bollwerk | Bollwerk – Armoured Combat | T | 0 |
1 | Ritterschaft zu Judenburg | Ritterschaft zu Judenburg | Stmk | 0 |
Stand: | 24.01.2025 | |||
---|---|---|---|---|
Platzierung | Team | Verein | Region | Punkte |
1 | #N/A |