national ranking
Test Phase Season 2025
The national ranking of the ARMORED COMBAT AUSTRIA provides a transparent overview of the performances of Austrian athletes in various disciplines of Medieval Combat. It includes both individual athletes (single competitions) and Buhurt teams (group competitions) to reflect the sport's breadth and diversity.
Point Allocation for the Ranking
The point allocation is based on the guidelines of Buhurt International. Points are awarded based on performance in tournaments as follows:
- Tournament Participation: +1 point
- Preliminary Round Victory: +1 point per match won
- Direct Round Victory: +2 points per match won
- Final Rounds (from Semifinals onward): No additional points
- Placements:
- 1st Place: +6 points
- 2nd Place: +4 points
- 3rd Place: +2 points
Athletes who register "No Shows" or receive red cards incur a penalty of -10 points.
Additionally, points are multiplied based on the tournament's importance:
- Austria CUP: Factor x 1
- Landesmeisterschaft: Regional Championship: Factor x 1.5
- Österreichische Meisterschaft: Austrian Championship: Factor x 2.5
Separate Ranking for Buhurt Teams
The ranking distinguishes between duel and group categories with separate evaluations. The point allocation is the same for individual athletes and teams. There is no connection between duel and group categories — each has its own independent scoring.
With the national ranking, ACA establishes a foundation for comparing and recognizing achievements, strengthens athletic development, and contributes to the further professionalization of Medieval Combat sports in Austria. The 2025 season serves as the test phase for the ranking system.
Submission of Results
Event organizers proactively submit competition results using the Competition Result Report (Download) via email to the ACA. Depending on the tournament category (see Tournament Structure new), this must be done no later than 14 days after the event. The ACA centrally integrates the points into the national ranking.
Questions about the ranking?
Duel Categories - Section SAF
Stand: | 20.06.2025 | |||||
---|---|---|---|---|---|---|
Platzierung | Name | Jahrgang | Verein | Team | Geschlecht | Punkte |
1 | Matthias Gorr | 1994 | VgVK Wien | Vienna Basilisks | m | 17 |
2 | Heinrich S. Wurzian | 1988 | VgVK Wien | Vienna Basilisks | m | 13.5 |
3 | Alexander Schermann | 1986 | VgVK Wien | Vienna Basilisks | m | 11 |
4 | Alexander Steinbock | 1998 | VgVK Wien | Vienna Basilisks | m | 10.5 |
5 | Max Fröhling | 1997 | VgVK Wien | Vienna Basilisks | m | 8.5 |
6 | Julian Tielsch | 1997 | VgVK Wien | Vienna Basilisks | m | 7 |
7 | Lukas Milla-Steiner | 1986 | VgVK Wien | Vienna Basilisks | m | 6 |
8 | Christoph Frosch-Krexhammer | 1995 | VhgK Furor Gladii | Furor Gladii | m | 4.5 |
8 | Lukas Grössing | 1995 | MCU Pyhra | MCU Pyhra | m | 4.5 |
9 | Johannes Tscharnig | 1985 | Gelebtes Mittelalter Kärnten | Ferreum Frisacum | m | 3.5 |
10 | Moritz Vavrovsky | 2004 | VgVK Fürstenfeld | Vienna Basilisks | m | 3 |
10 | Bernhard Ottinger | 1995 | VgVK Wien | Vienna Basilisks | m | 3 |
11 | Sebastian Pinter | 1997 | VgVK Wien | Vienna Basilisks | m | 2 |
12 | Michael Mraulak | 1994 | Ritterschaft zu Judenburg | Ritterschaft zu Judenburg | m | 1.5 |
12 | Anthony Parlov | 1992 | VhgK Furor Gladii | Furor Gladii | m | 1.5 |
12 | Bernd Fettinger | 1992 | VhgK Furor Gladii | Furor Gladii | m | 1.5 |
12 | Amelie Öhlinger | 2004 | VgVK Wien | Vienna Basilisks | f | 1.5 |
12 | Johannes Marx | 1997 | VgVK Wien | Vienna Basilisks | m | 1.5 |
13 | Christian Reimer | 1993 | VgVK Wien | Vienna Basilisks | m | 1 |
13 | Stylianos Tripolitakis | 1989 | VgVK Wien | Vienna Basilisks | m | 1 |
Duel Categories - Section BUHURT
Stand: | 24.06.2025 | |||||
---|---|---|---|---|---|---|
Platzierung | Name | Jahrgang | Verein | Team | Geschlecht | Punkte |
1 | Matthias Gorr | 1994 | VgVK Wien | Vienna Basilisks | m | 35.5 |
2 | Amelie Öhlinger | 2004 | VgVK Wien | Vienna Basilisks | f | 31.5 |
3 | Heinrich S. Wurzian | 1988 | VgVK Wien | Vienna Basilisks | m | 30 |
3 | Alexander Steinbock | 1998 | VgVK Wien | Vienna Basilisks | m | 30 |
4 | Max Höller | 1994 | MCU Pyhra | MCU Pyhra | m | 13.5 |
5 | Michael Mraulak | 1994 | Ritterschaft zu Judenburg | Ritterschaft zu Judenburg | m | 7.5 |
6 | Miriam Westermeier | 1999 | rote Adler Tirol | rote Adler Tirol | f | 7 |
7 | Andrej Maslak | VFKR OÖ | Stahlstadt | m | 6 | |
8 | Christoph Frosch-Krexhammer | 1995 | VhgK Furor Gladii | Furor Gladii | m | 5 |
9 | David Meindlhumer | 1992 | VgVK Wien | Vienna Basilisks | m | 4.5 |
10 | Evelin Bauer | 1995 | VMVK | Alpenkrieger | f | 4 |
11 | Max Fröhling | 1997 | VgVK Wien | Vienna Basilisks | m | 3.5 |
12 | Oliver Weber | 1997 | VgVK Wien | Vienna Basilisks | m | 3 |
12 | Philipp Pfleger | 1985 | VFKR OÖ | Stahlstadt | m | 3 |
13 | Semir Beric | 1987 | VFKR OÖ | Stahlstadt | m | 1 |
14 | Stefan Gander | 1990 | Bollwerk – Armoured Combat | Bollwerk | m | 0 |
14 | Verena Herbst | 1981 | Bollwerk – Armoured Combat | Bollwerk | f | 0 |
14 | Thomas El Mangalify | 1995 | Bollwerk – Armoured Combat | Bollwerk | m | 0 |
14 | Mateusz Poniatowski | 1996 | Bollwerk – Armoured Combat | Bollwerk | m | 0 |
14 | Moritz Vavrovsky | 2004 | VgVK Fürstenfeld | Vienna Basilisks | m | 0 |
14 | Matteo Ingegneri | 2000 | VgVK Wien | Vienna Basilisks | m | 0 |
14 | Mark Gemmecke | 1985 | VgVK Wien | Vienna Basilisks | m | 0 |
14 | Alexander Schermann | 1986 | VgVK Wien | Vienna Basilisks | m | 0 |
14 | Philipp Fuchs | 1986 | VhgK Furor Gladii | Furor Gladii | m | 0 |
14 | Anthony Parlov | 1992 | VhgK Furor Gladii | Furor Gladii | m | 0 |
14 | Bernd Fettinger | 1992 | VhgK Furor Gladii | Furor Gladii | m | 0 |
14 | Dominic Maurer | VFKR OÖ | Stahlstadt | m | 0 | |
14 | Tobias Hemmelmayer | VFKR OÖ | Stahlstadt | m | 0 | |
14 | Andreas Stoiber | VFKR OÖ | Stahlstadt | m | 0 | |
14 | Chris Berger | VFKR OÖ | Stahlstadt | m | 0 | |
14 | Ivan Campero | VFKR OÖ | Stahlstadt | m | 0 | |
14 | Alexander Zehentner | VFKR OÖ | Stahlstadt | m | 0 | |
14 | Leonhard Meyer | VFKR OÖ | Stahlstadt | m | 0 | |
14 | Leonhard Mayrhuber | VFKR OÖ | Stahlstadt | m | 0 | |
14 | Florian Perschl | VFKR OÖ | Stahlstadt | m | 0 | |
14 | Tobias Bauer | 1988 | rote Adler Tirol | rote Adler Tirol | m | 0 |
14 | Lukas Milla-Steiner | 1986 | VgVK Wien | Vienna Basilisks | m | 0 |
14 | Bernhard Ottinger | 1995 | VgVK Wien | Vienna Basilisks | m | 0 |
14 | Sebastian Pinter | 1997 | VgVK Wien | Vienna Basilisks | m | 0 |
14 | Julian Tielsch | 1997 | VgVK Wien | Vienna Basilisks | m | 0 |
14 | Christian Reimer | 1993 | VgVK Wien | Vienna Basilisks | m | 0 |
14 | Stylianos Tripolitakis | 1989 | VgVK Wien | Vienna Basilisks | m | 0 |
14 | Johannes Tscharnig | 1985 | Gelebtes Mittelalter Kärnten | Ferreum Frisacum | m | 0 |
14 | Johannes Marx | 1997 | VgVK Wien | Vienna Basilisks | m | 0 |
14 | Lukas Grössing | 1995 | MCU Pyhra | MCU Pyhra | m | 0 |
15 | Dina Mansurova | 1996 | VgVK Wien | Vienna Basilisks | f | -8 |
16 | Wolfgang Laserer | 1985 | VhgK Furor Gladii | Furor Gladii | m | -10 |
16 | Matthias Endrich | 2000 | VgVK Wien | Vienna Basilisks | m | -10 |
Stand: | 23.06.2025 | ||||
---|---|---|---|---|---|
Platzierung | Name | Jahrgang | Verein | Team | Punkte |
1 | Amelie Öhlinger | 2004 | VgVK Wien | Vienna Basilisks | 31.5 |
2 | Miriam Westermeier | 1999 | rote Adler Tirol | rote Adler Tirol | 7 |
3 | Evelin Bauer | 1995 | VMVK | Alpenkrieger | 4 |
4 | Verena Herbst | 1981 | Bollwerk – Armoured Combat | Bollwerk | 0 |
5 | Dina Mansurova | 1996 | VgVK Wien | Vienna Basilisks | -8 |
Stand: | 23.06.2025 | ||||
---|---|---|---|---|---|
Platzierung | Name | Jahrgang | Verein | Team | Punkte |
1 | Matthias Gorr | 1994 | VgVK Wien | Vienna Basilisks | 22 |
2 | Amelie Öhlinger | 2004 | VgVK Wien | Vienna Basilisks | 21 |
3 | Heinrich S. Wurzian | 1988 | VgVK Wien | Vienna Basilisks | 15 |
4 | Max Höller | 1994 | MCU Pyhra | MCU Pyhra | 13.5 |
5 | Alexander Steinbock | 1998 | VgVK Wien | Vienna Basilisks | 8 |
6 | Michael Mraulak | 1994 | Ritterschaft zu Judenburg | Ritterschaft zu Judenburg | 7.5 |
7 | Miriam Westermeier | 1999 | rote Adler Tirol | rote Adler Tirol | 7 |
8 | Andrej Maslak | VFKR OÖ | Stahlstadt | 5 | |
9 | Philipp Pfleger | 1985 | VFKR OÖ | Stahlstadt | 3 |
10 | Oliver Weber | 1997 | VgVK Wien | Vienna Basilisks | 1.5 |
10 | David Meindlhumer | 1992 | VgVK Wien | Vienna Basilisks | 1.5 |
11 | Evelin Bauer | 1995 | VMVK | Alpenkrieger | 1 |
12 | Stefan Gander | 1990 | Bollwerk – Armoured Combat | Bollwerk | 0 |
12 | Verena Herbst | 1981 | Bollwerk – Armoured Combat | Bollwerk | 0 |
12 | Thomas El Mangalify | 1995 | Bollwerk – Armoured Combat | Bollwerk | 0 |
12 | Mateusz Poniatowski | 1996 | Bollwerk – Armoured Combat | Bollwerk | 0 |
12 | Moritz Vavrovsky | 2004 | VgVK Fürstenfeld | Vienna Basilisks | 0 |
12 | Max Fröhling | 1997 | VgVK Wien | Vienna Basilisks | 0 |
12 | Matteo Ingegneri | 2000 | VgVK Wien | Vienna Basilisks | 0 |
12 | Mark Gemmecke | 1985 | VgVK Wien | Vienna Basilisks | 0 |
12 | Alexander Schermann | 1986 | VgVK Wien | Vienna Basilisks | 0 |
12 | Wolfgang Laserer | 1985 | VhgK Furor Gladii | Furor Gladii | 0 |
12 | Christoph Frosch-Krexhammer | 1995 | VhgK Furor Gladii | Furor Gladii | 0 |
12 | Philipp Fuchs | 1986 | VhgK Furor Gladii | Furor Gladii | 0 |
12 | Anthony Parlov | 1992 | VhgK Furor Gladii | Furor Gladii | 0 |
12 | Bernd Fettinger | 1992 | VhgK Furor Gladii | Furor Gladii | 0 |
12 | Dominic Maurer | VFKR OÖ | Stahlstadt | 0 | |
12 | Tobias Hemmelmayer | VFKR OÖ | Stahlstadt | 0 | |
12 | Andreas Stoiber | VFKR OÖ | Stahlstadt | 0 | |
12 | Chris Berger | VFKR OÖ | Stahlstadt | 0 | |
12 | Ivan Campero | VFKR OÖ | Stahlstadt | 0 | |
12 | Alexander Zehentner | VFKR OÖ | Stahlstadt | 0 | |
12 | Leonhard Meyer | VFKR OÖ | Stahlstadt | 0 | |
12 | Leonhard Mayrhuber | VFKR OÖ | Stahlstadt | 0 | |
12 | Florian Perschl | VFKR OÖ | Stahlstadt | 0 | |
12 | Semir Beric | 1987 | VFKR OÖ | Stahlstadt | 0 |
12 | Tobias Bauer | 1988 | rote Adler Tirol | rote Adler Tirol | 0 |
12 | Matthias Endrich | 2000 | VgVK Wien | Vienna Basilisks | 0 |
12 | Lukas Milla-Steiner | 1986 | VgVK Wien | Vienna Basilisks | 0 |
12 | Bernhard Ottinger | 1995 | VgVK Wien | Vienna Basilisks | 0 |
12 | Sebastian Pinter | 1997 | VgVK Wien | Vienna Basilisks | 0 |
12 | Julian Tielsch | 1997 | VgVK Wien | Vienna Basilisks | 0 |
12 | Christian Reimer | 1993 | VgVK Wien | Vienna Basilisks | 0 |
12 | Stylianos Tripolitakis | 1989 | VgVK Wien | Vienna Basilisks | 0 |
12 | Johannes Tscharnig | 1985 | Gelebtes Mittelalter Kärnten | Ferreum Frisacum | 0 |
12 | Johannes Marx | 1997 | VgVK Wien | Vienna Basilisks | 0 |
12 | Lukas Grössing | 1995 | MCU Pyhra | MCU Pyhra | 0 |
13 | Dina Mansurova | 1996 | VgVK Wien | Vienna Basilisks | -8 |
Stand: | 23.06.2025 | ||||
---|---|---|---|---|---|
Platzierung | Name | Jahrgang | Verein | Team | Punkte |
1 | Amelie Öhlinger | 2004 | VgVK Wien | Vienna Basilisks | 21 |
2 | Miriam Westermeier | 1999 | rote Adler Tirol | rote Adler Tirol | 7 |
3 | Evelin Bauer | 1995 | VMVK | Alpenkrieger | 1 |
4 | Verena Herbst | 1981 | Bollwerk – Armoured Combat | Bollwerk | 0 |
5 | Dina Mansurova | 1996 | VgVK Wien | Vienna Basilisks | -8 |
Stand: | 04.06.2025 | ||||
---|---|---|---|---|---|
Platzierung | Name | Jahrgang | Verein | Team | Punkte |
1 | Stefan Gander | 1990 | Bollwerk – Armoured Combat | Bollwerk | 0.0 |
1 | Verena Herbst | 1981 | Bollwerk – Armoured Combat | Bollwerk | 0.0 |
1 | Thomas El Mangalify | 1995 | Bollwerk – Armoured Combat | Bollwerk | 0.0 |
1 | Mateusz Poniatowski | 1996 | Bollwerk – Armoured Combat | Bollwerk | 0.0 |
1 | Michael Mraulak | 1994 | Ritterschaft zu Judenburg | Ritterschaft zu Judenburg | 0.0 |
1 | Moritz Vavrovsky | 2004 | VgVK Fürstenfeld | Vienna Basilisks | 0.0 |
1 | Heinrich S. Wurzian | 1988 | VgVK Wien | Vienna Basilisks | 0.0 |
1 | Max Fröhling | 1997 | VgVK Wien | Vienna Basilisks | 0.0 |
1 | Alexander Steinbock | 1998 | VgVK Wien | Vienna Basilisks | 0.0 |
1 | Matteo Ingegneri | 2000 | VgVK Wien | Vienna Basilisks | 0.0 |
1 | Oliver Weber | 1997 | VgVK Wien | Vienna Basilisks | 0.0 |
1 | David Meindlhumer | 1992 | VgVK Wien | Vienna Basilisks | 0.0 |
1 | Matthias Gorr | 1994 | VgVK Wien | Vienna Basilisks | 0.0 |
1 | Mark Gemmecke | 1985 | VgVK Wien | Vienna Basilisks | 0.0 |
1 | Alexander Schermann | 1986 | VgVK Wien | Vienna Basilisks | 0.0 |
1 | Wolfgang Laserer | 1985 | VhgK Furor Gladii | Furor Gladii | 0.0 |
1 | Christoph Frosch-Krexhammer | 1995 | VhgK Furor Gladii | Furor Gladii | 0.0 |
1 | Philipp Fuchs | 1986 | VhgK Furor Gladii | Furor Gladii | 0.0 |
1 | Anthony Parlov | 1992 | VhgK Furor Gladii | Furor Gladii | 0.0 |
1 | Bernd Fettinger | 1992 | VhgK Furor Gladii | Furor Gladii | 0.0 |
1 | Philipp Pfleger | 1985 | VFKR OÖ | Stahlstadt | 0.0 |
1 | Dominic Maurer | VFKR OÖ | Stahlstadt | 0.0 | |
1 | Tobias Hemmelmayer | VFKR OÖ | Stahlstadt | 0.0 | |
1 | Andreas Stoiber | VFKR OÖ | Stahlstadt | 0.0 | |
1 | Chris Berger | VFKR OÖ | Stahlstadt | 0.0 | |
1 | Ivan Campero | VFKR OÖ | Stahlstadt | 0.0 | |
1 | Alexander Zehentner | VFKR OÖ | Stahlstadt | 0.0 | |
1 | Leonhard Meyer | VFKR OÖ | Stahlstadt | 0.0 | |
1 | Leonhard Mayrhuber | VFKR OÖ | Stahlstadt | 0.0 | |
1 | Florian Perschl | VFKR OÖ | Stahlstadt | 0.0 | |
1 | Semir Beric | 1987 | VFKR OÖ | Stahlstadt | 0.0 |
1 | Miriam Westermeier | 1999 | rote Adler Tirol | rote Adler Tirol | 0.0 |
1 | Tobias Bauer | 1988 | rote Adler Tirol | rote Adler Tirol | 0.0 |
1 | Max Höller | 1994 | MCU Pyhra | MCU Pyhra | 0.0 |
1 | Amelie Öhlinger | 2004 | VgVK Wien | Vienna Basilisks | 0.0 |
1 | Dina Mansurova | 1996 | VgVK Wien | Vienna Basilisks | 0.0 |
1 | Matthias Endrich | 2000 | VgVK Wien | Vienna Basilisks | 0.0 |
Stand: | 04.06.2025 | ||||
---|---|---|---|---|---|
Platzierung | Name | Jahrgang | Verein | Team | Punkte |
1 | Verena Herbst | 1981 | Bollwerk – Armoured Combat | Bollwerk | 0.0 |
2 | Miriam Westermeier | 1999 | rote Adler Tirol | rote Adler Tirol | 0.0 |
3 | Amelie Öhlinger | 2004 | VgVK Wien | Vienna Basilisks | 0.0 |
4 | Dina Mansurova | 1996 | VgVK Wien | Vienna Basilisks | 0.0 |
Stand: | 24.06.2025 | |||||
---|---|---|---|---|---|---|
Platzierung | Name | Jahrgang | Verein | Team | Geschlecht | Punkte |
1 | Matthias Gorr | 1994 | VgVK Wien | Vienna Basilisks | m | 35.5 |
2 | Amelie Öhlinger | 2004 | VgVK Wien | Vienna Basilisks | f | 31.5 |
3 | Heinrich S. Wurzian | 1988 | VgVK Wien | Vienna Basilisks | m | 30 |
3 | Alexander Steinbock | 1998 | VgVK Wien | Vienna Basilisks | m | 30 |
4 | Max Höller | 1994 | MCU Pyhra | MCU Pyhra | m | 13.5 |
5 | Michael Mraulak | 1994 | Ritterschaft zu Judenburg | Ritterschaft zu Judenburg | m | 7.5 |
6 | Miriam Westermeier | 1999 | rote Adler Tirol | rote Adler Tirol | f | 7 |
7 | Andrej Maslak | VFKR OÖ | Stahlstadt | m | 6 | |
8 | Christoph Frosch-Krexhammer | 1995 | VhgK Furor Gladii | Furor Gladii | m | 5 |
9 | David Meindlhumer | 1992 | VgVK Wien | Vienna Basilisks | m | 4.5 |
10 | Evelin Bauer | 1995 | VMVK | Alpenkrieger | f | 4 |
11 | Max Fröhling | 1997 | VgVK Wien | Vienna Basilisks | m | 3.5 |
12 | Oliver Weber | 1997 | VgVK Wien | Vienna Basilisks | m | 3 |
12 | Philipp Pfleger | 1985 | VFKR OÖ | Stahlstadt | m | 3 |
13 | Semir Beric | 1987 | VFKR OÖ | Stahlstadt | m | 1 |
14 | Stefan Gander | 1990 | Bollwerk – Armoured Combat | Bollwerk | m | 0 |
14 | Verena Herbst | 1981 | Bollwerk – Armoured Combat | Bollwerk | f | 0 |
14 | Thomas El Mangalify | 1995 | Bollwerk – Armoured Combat | Bollwerk | m | 0 |
14 | Mateusz Poniatowski | 1996 | Bollwerk – Armoured Combat | Bollwerk | m | 0 |
14 | Moritz Vavrovsky | 2004 | VgVK Fürstenfeld | Vienna Basilisks | m | 0 |
14 | Matteo Ingegneri | 2000 | VgVK Wien | Vienna Basilisks | m | 0 |
14 | Mark Gemmecke | 1985 | VgVK Wien | Vienna Basilisks | m | 0 |
14 | Alexander Schermann | 1986 | VgVK Wien | Vienna Basilisks | m | 0 |
14 | Philipp Fuchs | 1986 | VhgK Furor Gladii | Furor Gladii | m | 0 |
14 | Anthony Parlov | 1992 | VhgK Furor Gladii | Furor Gladii | m | 0 |
14 | Bernd Fettinger | 1992 | VhgK Furor Gladii | Furor Gladii | m | 0 |
14 | Dominic Maurer | VFKR OÖ | Stahlstadt | m | 0 | |
14 | Tobias Hemmelmayer | VFKR OÖ | Stahlstadt | m | 0 | |
14 | Andreas Stoiber | VFKR OÖ | Stahlstadt | m | 0 | |
14 | Chris Berger | VFKR OÖ | Stahlstadt | m | 0 | |
14 | Ivan Campero | VFKR OÖ | Stahlstadt | m | 0 | |
14 | Alexander Zehentner | VFKR OÖ | Stahlstadt | m | 0 | |
14 | Leonhard Meyer | VFKR OÖ | Stahlstadt | m | 0 | |
14 | Leonhard Mayrhuber | VFKR OÖ | Stahlstadt | m | 0 | |
14 | Florian Perschl | VFKR OÖ | Stahlstadt | m | 0 | |
14 | Tobias Bauer | 1988 | rote Adler Tirol | rote Adler Tirol | m | 0 |
14 | Lukas Milla-Steiner | 1986 | VgVK Wien | Vienna Basilisks | m | 0 |
14 | Bernhard Ottinger | 1995 | VgVK Wien | Vienna Basilisks | m | 0 |
14 | Sebastian Pinter | 1997 | VgVK Wien | Vienna Basilisks | m | 0 |
14 | Julian Tielsch | 1997 | VgVK Wien | Vienna Basilisks | m | 0 |
14 | Christian Reimer | 1993 | VgVK Wien | Vienna Basilisks | m | 0 |
14 | Stylianos Tripolitakis | 1989 | VgVK Wien | Vienna Basilisks | m | 0 |
14 | Johannes Tscharnig | 1985 | Gelebtes Mittelalter Kärnten | Ferreum Frisacum | m | 0 |
14 | Johannes Marx | 1997 | VgVK Wien | Vienna Basilisks | m | 0 |
14 | Lukas Grössing | 1995 | MCU Pyhra | MCU Pyhra | m | 0 |
15 | Dina Mansurova | 1996 | VgVK Wien | Vienna Basilisks | f | -8 |
16 | Wolfgang Laserer | 1985 | VhgK Furor Gladii | Furor Gladii | m | -10 |
16 | Matthias Endrich | 2000 | VgVK Wien | Vienna Basilisks | m | -10 |
Stand: | 23.06.2025 | ||||
---|---|---|---|---|---|
Platzierung | Name | Jahrgang | Verein | Team | Punkte |
1 | Amelie Öhlinger | 2004 | VgVK Wien | Vienna Basilisks | 10.5 |
2 | Evelin Bauer | 1995 | VMVK | Alpenkrieger | 3 |
3 | Verena Herbst | 1981 | Bollwerk – Armoured Combat | Bollwerk | 0 |
4 | Miriam Westermeier | 1999 | rote Adler Tirol | rote Adler Tirol | 0 |
5 | Dina Mansurova | 1996 | VgVK Wien | Vienna Basilisks | 0 |
Group Categories - Section BUHURT
Stand: | 23.06.2025 | |||
---|---|---|---|---|
Platzierung | Team | Verein | Region | Punkte |
1 | Alpenkrieger | 1950 | VMVK | 10 |
2 | Die Roten Adler | 2018 | Die Roten Adler | 5 |
3 | Vienna Basilisks | 1980 | VgVK Wien | 2 |
3 | 2 | |||
5 | Stahlstadt Linz | 1990 | VFKR OÖ | 1 |
5 | Furor Gladii | 2015 | VGHK | 1 |
7 | VKSI | 2000 | VK Salzburg Innagebirg | 0 |
7 | Bollwerk | 2010 | Bollwerk – Armoured Combat | 0 |
7 | Ritterschaft zu Judenburg | 1500 | Ritterschaft zu Judenburg | 0 |
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
7 | ||||
